|
| |
| 2007 Official Standings (updated 5-29-2007) |
| Rank | Team Name | Keeper | H Pts | BA |
P Pts |
ERA |
Bonus |
Penalty |
Overall |
Behind |
| 1 | Sack of Crap | Chris Carpenter | 1723.00 | .266 | 1385.67 | 3.48 | 0 | 0 | 3108.67 | 0.00 |
| 2 | TWISTERS | Carlos Beltran | 1564.50 | .284 | 1531.67 | 3.68 | 0 | 0 | 3096.17 | 12.50 |
| 3 | Wait & Bleed | Ryan Howard | 1439.00 | .269 | 1617.67 | 3.92 | 0 | 0 | 3056.67 | 52.00 |
| 4 | Buckshot | David Ortiz | 1698.00 | .298 | 1328.67 | 4.36 | 0 | 0 | 3026.67 | 82.00 |
| 5 | Cellar Dwellers | Alex Rodriguez | 1537.00 | .267 | 1341.67 | 3.84 | 0 | 0 | 2878.67 | 230.00 |
| 6 | Gashouse Gangbangers | Johan Santana | 1495.50 | .291 | 1372.67 | 3.46 | 0 | 0 | 2868.17 | 240.50 |
| 7 | Hired Guns | David Wright | 1455.50 | .285 | 1384.67 | 3.26 | 0 | 0 | 2840.17 | 268.50 |
| 8 | Boston Bloody Sox | | 1535.50 | .277 | 1253.67 | 3.70 | 0 | 0 | 2789.17 | 319.50 |
| 9 | G-Town Redbirds | Albert Pujols | 1308.00 | .269 | 1444.33 | 3.82 | 0 | 0 | 2752.33 | 356.34 |
| 10 | Munchkin Mercenaries | Justin Morneau | 1527.50 | .271 | 1128.00 | 4.11 | 25 | 0 | 2680.50 | 428.17 |
| | | | | | |
| | | | | | |
| | | | | | |
|
| Players Of The Year |
| NL Pitcher Of The Week | AL Pitcher Of The Week |
 |  |
| Jake Peavy | Johan Santana |
| | NL Hitter Of The Week | AL Hitter Of The Week |
 |  |
| Jason Bay | Magglio Ordonez |
|
|
|