| Team 1 | Team 2 | Team 3 |
| AL Hitter :____________________ | AL Hitter :____________________ | AL Hitter :____________________ |
| NL Hitter :____________________ | NL Hitter :____________________ | NL Hitter :____________________ |
| Hitter #3 :____________________ | Hitter #3 :____________________ | Hitter #3 :____________________ |
| Hitter #4 :____________________ | Hitter #4 :____________________ | Hitter #4 :____________________ |
| AL Pitcher:___________________ | AL Pitcher:___________________ | AL Pitcher:___________________ |
| NL Pitcher:___________________ | NL Pitcher:___________________ | NL Pitcher:___________________ |
| Pitcher #3:___________________ | Pitcher #3:___________________ | Pitcher #3:___________________ |
| Pitcher #4:___________________ | Pitcher #4:___________________ | Pitcher #4:___________________ |
| If you are wanting more than 3 teams, please fill out another sheet. |
|